Legacy Dataset Migration to DSS
In order for NIAGADS to be in compliance with the new GDS data security standards issued by the NIH in July of 2024, NIAGADS will be decommissioning the Data Archive with the legacy data on January 25, 2025. This will ensure that all NIA funded studies can be located at one site.
Legacy datasets from the Data Archive will be inaccessible after January 25, 2025, until they are deposited into the DSS. Please see the table below for the current move status of legacy datasets.
Impacted Datasets
See a full list of impacted datasets and their migration status below:
Accession Number | Title | Location |
---|---|---|
NG00122 | Prediction of Psychosis in Alzheimer Disease Summary Statistics - DeMichele-Sweet, et. al. 2021 | In queue to transfer to DSS |
NG00115 | Similar Genetic Architecture of Alzheimer’s Disease and Differential APOE Effect Between Sexes- Wang et al. 2021 | In queue to transfer to DSS |
NG00112 | A novel age-informed approach for genetic association analysis in Alzheimer’s disease summary statistics - Guen et al. 2021 | In queue to transfer to DSS |
NG00111 | Genome-wide association identifies the first risk loci for psychosis in Alzheimer disease | In queue to transfer to DSS |
NG00110 | Exome-wide age-of-onset analysis reveals exonic variants in ERN1 and SPPL2C associated with Alzheimer's disease | In queue to transfer to DSS |
NG00109 | Genetic architecture of subcortical brain structures in 38,851 individuals summary statistics- Satizabal et al. 2019 | In queue to transfer to DSS |
NG00102 | Genomic atlas of the proteome from brain, CSF and plasma prioritizes proteins implicated in neurological disorders | DSS |
NG00100 | Novel risk loci and pathways associated with Alzheimer disease in African Americans: A GWAS and meta-analysis summary statistics- Kunkle et al. (2020) | Processing for DSS |
NG00099 | Results of gene - based weighted burden analyses using SCOREASSOC and GENEVARASSOC and multivariate analyses of variants near APOE applied to the ADSP Discovery Case - Control Based Extension Study. | In queue to transfer to DSS |
NG00098 | Case of CBD for determining Cryo-EM structure of 4R tau | In queue to transfer to DSS |
NG00097 | TARCC GWAS | In queue to transfer to DSS |
NG00096 | MTC GWAS | In queue to transfer to DSS |
NG00095 | ROSMAP2 GWAS | Processing for DSS |
NG00093 | WHICAP GWAS | Processing for DSS |
NG00091 | Results of gene-based weighted burden analyses using SCOREASSOC and GENEVARASSOC applied to the ADSP discovery sample | In queue to transfer to DSS |
NG00089 | CSF TREM2 Summary Statistics | In queue to transfer to DSS |
NG00088 | GWAS Summary Statistics of informed conditioning analysis in African Americans- Mez et al. (2017) | In queue to transfer to DSS |
NG00087 | WashU2 GWAS | Processing for DSS |
NG00086 | NACC Polygenic Hazard Score | In queue to transfer to DSS |
NG00085 | ExomeChip - WashU | In queue to transfer to DSS |
NG00084 | Immune-related genetic enrichment in FTD summary statistics- Broce et al. 2018 | In queue to transfer to DSS |
NG00083 | Circular RNAs in Alzheimer Disease Brains - RNA-seq Data | In queue to transfer to DSS |
NG00082 | UAB/HudsonAlpha Families with Neurodegenerative Diseases | Processing for DSS |
NG00081 | CHOP Exome Chip | In queue to transfer to DSS |
NG00080 | Miami Exome Chip | In queue to transfer to DSS |
NG00079 | Northshore Exome Chip | In queue to transfer to DSS |
NG00078 | IGAP APOE-Stratified Analysis Summary Statistics- Jun et al. (2015) | In queue to transfer to DSS |
NG00077 | Genetic analyses of patients with CTE | In queue to transfer to DSS |
NG00076 | ADGC case-control summary statistics on 7050 samples not included in the IGAP-2013 discovery stage- Hu et al. (2019) | In queue to transfer to DSS |
NG00075 | IGAP Rare Variant Summary Statistics- Kunkle et al. (2019) | In queue to transfer to DSS |
NG00074 | Multi-cohort study of endo-lysosomal system genetics and dementia | In queue to transfer to DSS |
NG00073 | Genome-wide summary statistics for cognitively defined late-onset Alzheimer’s disease subgroups | In queue to transfer to DSS |
NG00072 | NLTCS (The National Long Term Care Survey) SNP DATA I | In queue to transfer to DSS |
NG00071 | ADC7 - Alzheimer Disease Center Dataset 7 | DSS |
NG00070 | ADC6 - Alzheimer Disease Center Dataset 6 | DSS |
NG00069 | ADC5 - Alzheimer Disease Center Dataset 5 | DSS |
NG00068 | ADC4 - Alzheimer Disease Center Dataset 4 | DSS |
NG00065 | ADSP Discovery Case/Control Association Results | In queue to transfer to DSS |
NG00063 | Prediction of Psychosis in Alzheimer Disease | In queue to transfer to DSS |
NG00062 | Episodic Memory Trajectories (EMTs) of 13,037 elderly | In queue to transfer to DSS |
NG00061 | Functional Annotation of genomic variants in studies of LOAD | In queue to transfer to DSS |
NG00059 | Aging, Dementia, and TBI Study | Processing for DSS |
NG00058 | Summary Statistics of IGAP Age at onset survival GWAS dataset - Huang KL et al. (2017) | In queue to transfer to DSS |
NG00057 | Laser Capture and RNA sequencing of Microglia in human brain - Mastroeni et al.(2017) | In queue to transfer to DSS |
NG00056 | Transethnic GWAS Summary Statistics - Jun et al. (2017) | In queue to transfer to DSS |
NG00055 | CSF Aβ/ptau Summary Statistics - Deming Y et al. (2017) | In queue to transfer to DSS |
NG00053 | IGAP Summary Statistics, ADGC subset- Lambert et al. (2013) | In queue to transfer to DSS |
NG00052 | CLU, A potential endophenotype for AD: Summary Statistics- Deming et al. (2016) | Processing for DSS |
NG00051 | SORL1 coding variants and risk for AD | In queue to transfer to DSS |
NG00050 | GWAS of CLU, A potential endophenotype for Alzheimer's disease | Processing for DSS |
NG00049 | CSF Summary Statistics- Cruchaga et al. (2013) | In queue to transfer to DSS |
NG00048 | ADGC Age at Onset Summary Statistics- Naj et al. (2014) | In queue to transfer to DSS |
NG00047 | Indianapolis African American GWAS | In queue to transfer to DSS |
NG00045 | Progressive Supranuclear Palsy (PSP) Summary Statistics- Hoglinger et al. (2011) | In queue to transfer to DSS |
NG00043 | MAYO GWAS | In queue to transfer to DSS |
NG00042 | Miami, Vanderbilt, and Medical School of Mount Sinai (UMVUMSSM) GWAS | In queue to transfer to DSS |
NG00041 | ADGC Neuropath Summary Stats and Phenotypes- Beecham et al. (2014) | In queue to transfer to DSS |
NG00040 | Multi-Ethnic Exome Array Study of AD, FTD, and PSP | In queue to transfer to DSS |
NG00039 | ADGC African American Summary Statistics- Reitz et al. (2013) | In queue to transfer to DSS |
NG00038 | Expression Levels from AD Case-Control Study | In queue to transfer to DSS |
NG00037 | Progressive Supranuclear Palsy (PSP) GWAS | Processing for DSS |
NG00036 | IGAP Summary Statistics- Lambert et al. (2013) | In queue to transfer to DSS |
NG00035 | GWAS of CSF tau levels identifies risk variants for AD | Processing for DSS |
NG00034 | ACT and Genetic Differences GWAS | Processing for DSS |
NG00033 | Identifying Rare Variants That Increase Risk For Alzheimer's Disease | In queue to transfer to DSS |
NG00032 | NIA-LOAD (ADGC subset) GWAS | Processing for DSS |
NG00031 | MIRAGE Caucasian GWAS | In queue to transfer to DSS |
NG00030 | WashU1 GWAS | Processing for DSS |
NG00029 | ROSMAP GWAS | Processing for DSS |
NG00028 | TGEN II GWAS | In queue to transfer to DSS |
NG00027 | ADGC Summary Statistics- Naj et al. (2011) | In queue to transfer to DSS |
NG00026 | University of Pittsburgh GWAS | Processing for DSS |
NG00025 | eGWAS Mayo | In queue to transfer to DSS |
NG00024 | ADC3- Alzheimer Disease Center Dataset 3 | DSS |
NG00023 | ADC2- Alzheimer Disease Center Dataset 2 | DSS |
NG00022 | ADC1- Alzheimer Disease Center Dataset 1 | DSS |
NG00020 | NIA-LOAD GWAS | Processing for DSS |
NG00017 | OHSU GWAS | In queue to transfer to DSS |
NG00015 | Genetics Consortium for Late Onset of Alzheimers | In queue to transfer to DSS |
NG00010 | Caribbean Hispanic AD Study | In queue to transfer to DSS |
Accessing Impacted Datasets in the DSS
Existing DSS DAR, Research Use Applies
If you have an active DSS DAR and the research use of that DAR applies to the migrated dataset, you may revise your DAR to include the migrated dataset. Please reference the “Editing an Application” section of the https://niagads.scrollhelp.site/support/pi-application-user-guide#PIApplicationUserGuide-EditinganApplication for instructions on how to revise a DAR.
No Active DSS DAR or Have an Existing DSS DAR Where Research Use Doesn’t Apply
If you do not have an active DSS DAR or the research use of an existing DSS DAR does not apply to the migrated dataset, please submit a new DAR for the migrated datasets in the DSS. Please visit https://niagads.scrollhelp.site/support/application-instructions to find information about submitting a DAR for DSS datasets.
Frequently Asked Questions
Can I still access NGXXXXX in the NIAGADS Data Archive after January 25, 2025?
No, after January 25, 2025, datasets will be inaccessible until they are available in the DSS. To access these datasets, you must submit a new Data Access Request for that dataset in the DSS or modify an existing DAR (if the research use is applicable to the dataset) in the DSS.
How can I tell if I have access to an impacted dataset?
If you recently had approved access to the dataset in the Data Archive, you should have received an email notifying you of the decommissioning with an attached of your DAR. Datasets you had access to are listed in the DAR.
If you have any issues determining which datasets you have access to in the Data Archive, please email niagads@pennmedicine.upenn.edu with your DAR ID number for assistance.
How can I tell if a dataset has been moved?
The table above will be updated continuously as datasets are migrated and a blog post will be released when datasets are moved to the DSS in the news section.
What is the anticipated timing to complete the move?
Currently the move is tentatively anticipated to be complete at the end of 2025.